11015 S Tomah St
Phoenix, AZ 85044
Owners & Occupancy for 11015 S Tomah St
Property Owners
David Glennlutz, age **
Cell Phone | (602) ***-****View Cell Phone |
Residence | *********** |
Landline | (540) 740-9113 |
Distance from Property | ********** |
Email Address | ***********@mail.comView Email |
Occupancy
Current Occupancy | *****View Occupancy |
Resident 1 | ********************* age 39 |
Resident 2 | *************** age 72 |
Resident 3 | ********** age 40 |
Property Financials for 11015 S Tomah St
Mortgage & Equity Information
Loan Amount | $****** |
Lender | Primary Resid'l Mtg Inc |
Origination Date | September 01, 2020 |
Interest Rate | ****% |
Term | 30 Years |
Rate Type | Fixed |
Est Balance | $******** |
Due Date | **************** |
Equity | View Equity |
Property Tax
Purchase Date | December 22, 2016 |
Property Tax Amount | $2,340 in 2023 |
Purchase Price | $259,000 |
Assessed Value | $432,200 on 2023 |
Investment Potential for 11015 S Tomah St
Property Appreciation
Property Details for 11015 S Tomah St
Property Details
Property Sq Ft
Living Area
1,986 sq ft
1% below market
Lot Size
11,077 sq ft
53% above market
Price Per Sq Ft
Living Area
$208 / sq ft
8% below market
Lot Size Area
$37 / sq ft
42% below market
Market Benchmarks
Long-Term Rental
Find More Housing Markets Near Phoenix
Nearby Cities
- Paradise Valley Investment Properties
- Glendale Investment Properties
- Tolleson Investment Properties
- Scottsdale Investment Properties
- Sun City Investment Properties
- Youngtown Investment Properties
- Guadalupe Investment Properties
- Peoria Investment Properties
- Tempe Investment Properties
- Avondale Investment Properties