Investment Potential for 3640 Saint Joseph Rd
Property Appreciation
Long-Term Rental Income
Owners & Occupancy for 3640 Saint Joseph Rd
Property Owners
Kimberly Lynn Skaggs, age **
Occupation | Managed Care Contract Specialist, Catholic Health Initiatives |
Cell Phone | (812) ***-****View Cell Phone |
Residence | ************** |
Landline | (812) 944-7663 |
Distance from Property | ********** |
Email Address | **************@yahoo.comView Email |
Property Ownership Information
Purchase Date | April 21, 2022 |
Property Tax Amount | $1,316 in 2023 |
Purchase Price | $126,938 |
Occupancy
Current Occupancy | *****View Occupancy |
Resident 1 | *********** |
Resident 2 | ******************** age 68 |
Resident 3 | ********************* age 66 |
Resident 4 | *********** |
Property Details for 3640 Saint Joseph Rd
Property Details
Property Sq Ft
Living Area
1,627 sq ft
12% above market
Lot Size
9,583 sq ft
4% below market
Price Per Sq Ft
Living Area
$132 / sq ft
15% below market
Lot Size Area
$22 / sq ft
5% below market