Owners & Occupancy for 11867 Loyola Ct
Property Owners
Adelaido A Gomez, age **
Cell Phone | (909) ***-****View Cell Phone |
Residence | *********** |
Landline | (909) 394-4971 |
Distance from Property | ********** |
Email Address | *************@gmail.comView Email |
Claudia A Gomez, age **
Residence | *********** |
Landline | (909) 394-4971 |
Distance from Property | ********** |
Email Address | ********@yahoo.comView Email |
Occupancy
Current Occupancy | *****View Occupancy |
Resident 1 | *************** age 44 |
Resident 2 | ************** age 24 |
Resident 3 | *********** age 56 |
Resident 4 | *************** age 55 |
Resident 5 | **************** age 56 |
Property Financials for 11867 Loyola Ct
Mortgage & Equity Information
Loan Amount | $****** |
Lender | Essex Mtg |
Origination Date | January 05, 2022 |
Interest Rate | ****% |
Term | 30 Years |
Rate Type | Fixed |
Est Balance | $******** |
Due Date | ***************** |
Equity | View Equity |
Property Tax
Purchase Date | October 07, 2009 |
Property Tax Amount | $8,524 in 2023 |
Purchase Price | $271,000 |
Assessed Value | $574,380 on 2023 |
Investment Potential for 11867 Loyola Ct
Property Appreciation
Long-Term Rental Income
Property Details for 11867 Loyola Ct
Property Details
Property Sq Ft
Living Area
1,896 sq ft
1% above market
Lot Size
7,266 sq ft
81% above market
Price Per Sq Ft
Living Area
$274 / sq ft
10% below market
Lot Size Area
$72 / sq ft
47% below market
Market Benchmarks
Long-Term Rental
Find More Housing Markets Near Fontana
Nearby Cities
- Rialto Investment Properties
- Bloomington Investment Properties
- Rancho Cucamonga Investment Properties
- Muscoy Investment Properties
- Jurupa Valley Investment Properties
- Colton Investment Properties
- San Bernardino Investment Properties
- Grand Terrace Investment Properties
- Ontario Investment Properties
- Highgrove Investment Properties