Investment Potential for 607 W Main St
Property Appreciation
Long-Term Rental Income
Owners & Occupancy for 607 W Main St
Property Owners
Susan M Bartol, age **
Occupation | Science Teacher, Montclair State University |
Cell Phone | (973) ***-****View Cell Phone |
Residence | ************* |
Landline | (201) 935-0063 |
Distance from Property | ********** |
Email Address | *******@montclair.eduView Email |
Property Ownership Information
Property Tax Amount | $2,538 in 2024 |
Occupancy
Resident 1 | ************** age 80 |
Resident 2 | ************ |
Resident 3 | **************** age 80 |
Resident 4 | ************* age 77 |
Property Details for 607 W Main St
Property Details
Property Sq Ft
Living Area
1,488 sq ft
1% below market
Lot Size
21,824 sq ft
6% above market
Price Per Sq Ft
Living Area
$78 / sq ft
6% below market
Lot Size Area
$5 / sq ft
63% below market