Owners & Occupancy for 1015 2nd Ave
No contact information is available.
Occupancy
Current Occupancy | ******View Occupancy |
Resident 1 | ****************** age 78 |
Resident 2 | **************** age 79 |
Resident 3 | ************** age 78 |
Resident 4 | ************ age 63 |
Resident 5 | *********************** age 65 |
Resident 6 | **************** age 92 |
Resident 7 | *************** |
Resident 8 | ***************** age 84 |
Resident 9 | *************** |
Resident 10 | *********************** age 76 |
Resident 11 | *********** age 69 |
Resident 12 | *************** age 78 |
Resident 13 | ************** age 75 |
Resident 14 | ****************** age 69 |
Resident 15 | ************** age 77 |
Resident 16 | ************** age 72 |
Resident 17 | *************** age 73 |
Resident 18 | ********************* age 36 |
Resident 19 | ******************* age 73 |
Resident 20 | ***************** age 67 |
Property Details for 1015 2nd Ave
Property Details
Property condition, age, exterior, etc. for 1015 2nd A…
Longitude: -92.223424 Latitude: 46.752147 Parcel Number (APN): 185021000990…
Mortgage originated on through lender: Bell Bk for$********View Mortgage Details
On a scale of 1-10, how useful do you find the information provided on this page?
What can we improve?
Thanks for your feedback
Market Benchmarks
Compare data for 1015 2nd Ave in St. Louis County to the median in the zip code area and surrounding markets, where available.
View zip code benchmarks Property
State
Difference
Home Value
—
—
—
5-Year Forecast
—
—
—
YoY Price Change
—
—
—
Year Built
1977
1995
-18 years
Living Space
71,952 sq ft
1,143 sq ft
70809 (6195%)
$ Per Living Sq Ft
—
—
—
Lot Size
12,487 sq ft
46,930 sq ft
-34443 (-73%)
$ Per Lot Sq Ft
—
—
—
Long-Term Rental
Long-Term Rental
Net Operating Income
—
—
—
Annual Revenue
—
—
—
Operating Expenses
—
—
—
Net Operating Income
—
—
—
Cap Rate
—
—
—
Home Value Comparison: Property vs. Local and Regional undefined-Bed Residential Condominium Medians