1422 47th St
Brooklyn, NY 11219
Owners & Occupancy for 1422 47th St
Property Owners
Mendel Steiner, age **
Occupation | Vice President - Sales & Production, Mad Clothing Division Of 9th Street Apparel |
Cell Phone | (917) ***-****View Cell Phone |
Residence | ************ |
Landline | (845) 434-3438 |
Distance from Property | ********** |
Email Address | ********@aol.comView Email |
Sarah R Steiner, age **
Residence | ************ |
Landline | (718) 435-2972 |
Distance from Property | ********** |
Email Address | ********@montroseglobal.comView Email |
Occupancy
Current Occupancy | *****View Occupancy |
Resident 1 | *************** age 24 |
Resident 2 | ******************* age 49 |
Resident 3 | ************** age 55 |
Resident 4 | ************* |
Property Financials for 1422 47th St
Mortgage & Equity Information
Loan Amount | $****** |
Lender | Greenpoint Mtg Fndg |
Origination Date | March 28, 2005 |
Interest Rate | ****% |
Term | 30 Years |
Rate Type | Fixed |
Est Balance | $******** |
Due Date | ************** |
Equity | View Equity |
Property Tax
Purchase Date | March 28, 2005 |
Property Tax Amount | $12,714 in 2024 |
Purchase Price | $900,000 |
Assessed Value | $1,553,000 on 2024 |
Investment Potential for 1422 47th St
Property Appreciation
Property Details for 1422 47th St
Property Details
Property Sq Ft
Living Area
2,492 sq ft
6% below market
Lot Size
2,003 sq ft
16% below market
Price Per Sq Ft
Living Area
$634 / sq ft
26% above market
Lot Size Area
$789 / sq ft
39% above market
Market Benchmarks
Long-Term Rental
Find More Housing Markets Near Brooklyn
Nearby Cities
- University Gardens Investment Properties
- Inwood Investment Properties
- North Valley Stream Investment Properties
- Great Neck Plaza Investment Properties
- South Valley Stream Investment Properties
- Elmont Investment Properties
- Floral Park Investment Properties
- Cedarhurst Investment Properties
- Woodmere Investment Properties
- Great Neck Investment Properties