Owners & Occupancy for 11432 S Ash St
Property Owners
Brenda K Cummings, age **
Occupation | Public Health Nurse Iii, Independent Artist Sculptress |
Cell Phone | (907) ***-****View Cell Phone |
Residence | ********* |
Landline | (907) 443-6947 |
Distance from Property | ********** |
Email Address | ********@juno.comView Email |
Occupancy
Current Occupancy | *****View Occupancy |
Resident 1 | ***************** age 81 |
Property Financials for 11432 S Ash St
Mortgage & Equity Information
Loan Amount | $****** |
Origination Date | May 21, 2021 |
Interest Rate | ****% |
Term | 5 Years |
Rate Type | Fixed |
Est Balance | $******** |
Due Date | ************ |
Equity | View Equity |
Property Tax
Purchase Date | May 14, 2021 |
Property Tax Amount | $5,742 in 2023 |
Purchase Price | $410,000 |
Assessed Value | $469,028 on 2024 |
Investment Potential for 11432 S Ash St
Property Appreciation
Property Details for 11432 S Ash St
Property Details
Property Sq Ft
Living Area
3,063 sq ft
49% above market
Lot Size
6,912 sq ft
26% below market
Price Per Sq Ft
Living Area
$127 / sq ft
0% above market
Lot Size Area
$56 / sq ft
102% above market