12400 E Gold Dust Dr
Tucson, AZ 85749
Owners & Occupancy for 12400 E Gold Dust Dr
Property Owners
Alesha D Grimes, age **
Cell Phone | (520) ***-****View Cell Phone |
Residence | ********** |
Landline | (520) 795-0714 |
Distance from Property | ********** |
Email Address | *********@yahoo.comView Email |
Chris M Grimes, age **
Residence | ********** |
Landline | (914) 793-1596 |
Distance from Property | ********** |
Email Address | ********@gmail.comView Email |
Occupancy
Current Occupancy | *****View Occupancy |
Resident 1 | ********************** |
Resident 2 | *************** age 58 |
Resident 3 | ************** age 57 |
Property Financials for 12400 E Gold Dust Dr
Mortgage & Equity Information
Loan Amount | $****** |
Lender | Charter Fndg Corp |
Origination Date | July 16, 2020 |
Interest Rate | ****% |
Term | 30 Years |
Rate Type | Fixed |
Est Balance | $******** |
Due Date | *************** |
Equity | View Equity |
Property Tax
Purchase Date | September 28, 1999 |
Property Tax Amount | $4,655 in 2023 |
Purchase Price | $270,000 |
Assessed Value | $519,821 on 2023 |
Investment Potential for 12400 E Gold Dust Dr
Property Appreciation
Property Details for 12400 E Gold Dust Dr
Property Details
Property Sq Ft
Living Area
2,945 sq ft
3% above market
Lot Size
23,970 sq ft
12% below market
Price Per Sq Ft
Living Area
$187 / sq ft
12% below market
Lot Size Area
$23 / sq ft
5% above market
Market Benchmarks
Long-Term Rental
Find More Housing Markets Near Tucson
Nearby Cities
- Tucson Investment Properties
- Catalina Foothills Investment Properties
- Rincon Valley Investment Properties
- South Tucson Investment Properties
- Flowing Wells Investment Properties
- Casas Adobes Investment Properties
- Oro Valley Investment Properties
- Vail Investment Properties
- Catalina Investment Properties
- Summit Investment Properties